Get in Touch
Location
Qugou Industrial Zone
Anyang City, Henan Province of China
NO. | CHEMICAL CONTENT % | |||
Si | Fe | Al | Ca | |
553 | 98.7% | 0.5% | 0.5% | 0.3% |
441 | 99.1% | 0.4% | 0.4% | 0.1% |
411 | 99.4% | 0.4% | 0.1% | 0.1% |
3303 | 99.37% | 0.3% | 0.3% | 0.03% |
2202 | 99.58% | 0.2% | 0.2% | 0.02% |
1101 | 99.79% | 0.1% | 0.1% | 0.01% |
97 | 97% | 1.5% | 0.5% | 0.3% |
Qugou Industrial Zone
Anyang City, Henan Province of China